www.coorslight.com
 

 

Return to list

CHILL OUT - 2/24/2008
MAIN Red EVENT
NSCA # Name Score Re-Entry Score NSCA Class NSCA Award
547206 90   MA HOA
526326 86   MA RU
534303 81   A A1
543834 80   A A2
544887 79   A A3
558671 72   B B1
541303 65   B B2
550942 83 89 C C1
558668 64   C C2
533733 76   D D1
558669 68   D D2
554040 66   D D3
547627 60   E E1

Main Yellow EVENT
NSCA # Name Score NSCA Class NSCA Award
502166 93 MA RU
547206 90 MA MA1
526326 86 MA MA2
534303 91 A A1
544887 88 A A2
533492 84 A A3
543834 82 A A4
558671 93 B HOA
526325 85 B B1
541303 76 B B2
550942 86 C C1
527612 80 C C2
558668 70 C C3
522399 88 D D1 1PUNCH
557986 84 D D2
555548 83 D D3
533733 81 D D4
600779 80 D D5
558669 71 D D6
602133 70 D D7
601430 58 D D8
554040 70 E E2
522951 58 E E3
547627 58 E E1




Phone: 605-361-4303 - Clay Bird Shotgun Sports - Sioux Falls, South Dakota