www.coorslight.com
 

 

Return to list

RINGNECK CLASSIC - 9/23/2007
Main RED EVENT
NSCA # Name Score Re-Entry Score NSCA Class NSCA Award
502166 90   MA HOA
544887 81   A RU
525372 75   A A1
558671 71   B B1
532229 69   B B2
543078 67   B B3
557240 68   C C1
554040 69   D D2
558669 65   D D3
547627 57   D D4
511599 56   E E1
543834 80 90 A1 3RD
HUNTER 49   H H1

Main YELLOW EVENT
NSCA # Name Score NSCA Class NSCA Award
502166 83 MA MA1
544887 88 A HOA
534303 87 A RU
543834 87 A 3RD
525372 80 A A1
558671 80 B B1
543078 71 B B2
532229 63 B B3
557240 76 C C1 1PUNCH
548891 76 C C2 1PUNCH
558954 75 C C3
527612 73 C C4
501154 57 C C5
533733 84 D D1
537077 73 D D2
558669 72 D D3
547627 70 D D4
536752 71 E E1
554040 70 E E2
522877 68 E E3
511599 61 E E4
521953 80 H H1
HUNTER 56 H H2




Phone: 605-361-4303 - Clay Bird Shotgun Sports - Sioux Falls, South Dakota